Gabon
TFA ratified 5 December 2016
Contact points
Trade info
National Trade Facilitation Committee
Download profile as PDF
Status of notification
Technical assistance and Donor arrangements
8
measures in Category C
8
Donor arrangements unknown
Implementation updates (voluntary)
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 17.2% with a time-frame spanning from February 2017 to December 2035
Today
22 Feb 2017 - 2 Feb 2026
17.2%
2026 - 2027
3 Feb 2026 - 31 Dec 2027
80.7%
+63.4%
2028 - 2031
1 Jan 2028 - 31 Dec 2031
98.3%
+17.6%
2032 - 2035
1 Jan 2032 - 31 Dec 2035
100.0%
+1.7%
Type of technical assistance requested
Status of Notification
| Implementation Notifications (Categories A, B, C) | Due date | Status | ||
|---|---|---|---|---|
| Notified all category ABC designations | 22 February 2017 | Yes | ||
| Notified indicative dates in Category B | 22 February 2017 | Yes | ||
| Notified definitive dates in Category B | 22 February 2018 | Yes | ||
| Notified indicative dates in Category C | 22 February 2017 | Yes | ||
| Notified definitive dates in Category C | by 22 August 2019 | Yes | ||
| Notified Technical Assistance requirements | 22 February 2017 | Yes | ||
| Notified arrangements on the provision of technical assistance support | 22 February 2018 | No | ||
| Notified progress in the provision of technical assistance support | 22 August 2019 | No | ||
| Transparency notifications | ||||
| Art. 1.4 | Internet publication of import, export and transit procedures and enquiry points | Category C | Definitive implementation date 31 December 2027 | No |
| Art. 10.4.3 | Operation of the single window | Category C | Definitive implementation date 31 December 2035 | No |
| Art. 10.6.2 | Use of customs brokers | Category B | Definitive implementation date 31 December 2030 | No |
| Art. 12.2.2 | Contact points for customs cooperation | Category B | Definitive implementation date 31 December 2027 | No |
| Information on Assistance and Capacity Building | ||||
| Art. 22.3 | Contact points for coordinating capacity building support | Yes | ||
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
| Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
|---|---|---|---|---|
| Dedicated session on transit |
Article 11 - Transit |
Eswatini GabonPakistan |
15 June 2023 - 16 June 2023 Trade Facilitation Committee |