Kuwait, the State of
7.5 - Post-clearance audit
Implementation Date |
|||||
---|---|---|---|---|---|
Article | Type | Indicative | Definitive | Additional Information | |
7.5 | na |
|
|||
7.5.1 | na |
|
|||
7.5.2 | na |
|
|||
7.5.3 | na |
|
|||
7.5.4 | na |
|
Legend
A | Notified in Cat. A |
Ap | Partially notified in A |
N | Not yet notified |
B | Notified in Cat. B |
Bp | Partially notified in B |
CB | Shift from C to B |
E | Extension of time requested |
C | Notified in Cat. C |
Cp | Partially notified in C |
BC | Shift from B to C |
Arrangements & Progress |