Sri Lanka
TFA ratified 31 May 2016
Contact points
Trade info
National Trade Facilitation Committee
Download profile as PDF
Notifications and other submissions
Technical assistance and Donor arrangements
Status of implementation commitments
Today
22 Feb 2017 - 25 Nov 2024
37.4%
2024 - 2025
26 Nov 2024 - 31 Dec 2025
79.8%
+42.4%
2026 - 2028
1 Jan 2026 - 31 Dec 2028
95.8%
+16.0%
2028 - 2030
1 Jan 2028 - 31 Dec 2030
100.0%
+4.2%
Type of technical assistance requested
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | ||
---|---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | Yes | ||
Notified indicative dates in Category B | by 22 February 2017 | Yes | ||
Notified definitive dates in Category B | by 22 February 2018 | Yes | ||
Notified indicative dates in Category C | by 22 February 2017 | Yes | ||
Notified definitive dates in Category C | by 22 August 2019 | Yes | ||
Notified Technical Assistance requirements | by 22 February 2017 | Yes | ||
Notified arrangements on the provision of technical assistance support | by 22 February 2018 | No | ||
Notified progress in the provision of technical assistance support | by 22 August 2019 | No | ||
Transparency notifications | ||||
Art. 1.4 | (internet publication of import, export and transit procedures and enquiry points) | Category C | Definitive implementation date 31 December 2025 | No |
Art. 10.4.3 | (operation of the single window) | Category C | Definitive implementation date 31 December 2030 | No |
Art. 10.6.2 | (use of customs brokers) | Category A | Definitive implementation date 22 February 2017 | Yes |
Art. 12.2.2 | (contact points for customs cooperation) | Category C | Definitive implementation date 31 December 2025 | No |
Information on Assistance and Capacity Building | ||||
Art. 22.3 | (contact points for coordinating capacity building support) | Yes |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due
Notifications and other submissions
Experience Type | Subject/TFA Article | Member/Presenter | Title | Date |
---|---|---|---|---|
Members' Experience-Sharing |
Article 7.6 - Average release times |
Sri Lanka |
WCO Time Release Study - Sri Lanka's experience (Mr. Sunil Jayarathne) |
11 February 2020 Trade Facilitation Committee |
Members' Experience-Sharing |
Sri Lanka |
Functioning of Sri Lanka's National Trade Facilitation Committee |
25 June 2019 Trade Facilitation Committee |