Zimbabwe
TFA ratified 17 October 2018
Contact points
Trade info
National Trade Facilitation Committee
Download profile as PDF
Status of notification
Technical assistance and Donor arrangements
9
measures in Category C
9
Donor arrangements unknown
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 90.3% with a time-frame spanning from February 2017 to December 2029
Today
22 Feb 2017 - 2 Feb 2026
90.3%
2026 - 2027
3 Feb 2026 - 31 Dec 2027
96.2%
+5.9%
2028 - 2031
1 Jan 2028 - 31 Dec 2031
100.0%
+3.8%
Type of technical assistance requested
Status of Notification
| Implementation Notifications (Categories A, B, C) | Due date | Status | ||
|---|---|---|---|---|
| Notified all category ABC designations | 22 February 2017 | Yes | ||
| Notified indicative dates in Category B | 22 February 2017 | Yes | ||
| Notified definitive dates in Category B | 22 February 2018 | Yes | ||
| Notified indicative dates in Category C | 22 February 2017 | Yes | ||
| Notified definitive dates in Category C | by 22 August 2019 | Yes | ||
| Notified Technical Assistance requirements | 22 February 2017 | Yes | ||
| Notified arrangements on the provision of technical assistance support | 22 February 2018 | No | ||
| Notified progress in the provision of technical assistance support | 22 August 2019 | No | ||
| Transparency notifications | ||||
| Art. 1.4 | Internet publication of import, export and transit procedures and enquiry points | Category B | Definitive implementation date 31 December 2020 | Yes |
| Art. 10.4.3 | Operation of the single window | Category C | Definitive implementation date 31 December 2029 | Yes |
| Art. 10.6.2 | Use of customs brokers | Category A | Definitive implementation date 22 February 2017 | Yes |
| Art. 12.2.2 | Contact points for customs cooperation | Category A | Definitive implementation date 22 February 2017 | Yes |
| Information on Assistance and Capacity Building | ||||
| Art. 22.3 | Contact points for coordinating capacity building support | Yes | ||
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due